Earnings
Click here for Speed World Records
horse | sire | dam | gait | ltd_money | ltd_age | ltd_time | size | foal_year |
---|---|---|---|---|---|---|---|---|
GALLO BLUE CHIP | MAGICAL MIKE | CAMATROSS | P | $4,260,959.00 | 4 | 148.4 | M | 1997 |
ETERNAL CAMNATION | CAM FELLA | COOL WORLD | P | $3,748,574.00 | 5 | 149.2 | M | 1997 |
NIHILATOR | NIATROSS | MARGIE'S MELODY | P | $3,225,653.00 | 3 | 149.3 | M | 1982 |
REAL DESIRE | LIFE SIGN | DEADLY DESIRE | P | $3,159,814.00 | 4 | 148.2 | M | 1998 |
ARTSPLACE | ABERCROMBIE | MISS ELVIRA | P | $3,085,083.00 | 4 | 149.2 | M |
1988 |
BOULDER CREEK | PACIFIC ROCKET | HAYSER CREEK | P | $3,046,887.00 | 4 | 148.1 | M | 2000 |
PRESIDENTIAL BALL | CAM FELLA | I MARILYN | P | $3,021,363.00 | 3 | 150.0 | M | 1990 |
MATT'S SCOOTER | DIRECT SCOOTER | ELLENS GLORY | P | $2,944,591.00 | 3 | 148.2 | M | 1985 |
LOYAL OPPOSITION | COLE MUFFLER | TISING TISING | P | $2,861,294.00 | 4 | 148.4 | M | 2000 |
BUNNY LAKE | PRECIOUS BUNNY | LAKE NONA | P | $2,843,476.00 | 6 | 149.0 | S | 1998 |
Eternal Camnation, Loyal Opposition, and Bunny Lake are mares.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
horse_name | sire_name | gait | ltd_money | ltd_age | ltd_time | size | foal_year |
---|---|---|---|---|---|---|---|
VARENNE* | WAIKIKI BEACH | T | $5,636,255.00 | 6 | 151.1 | M | 1995 |
MONI MAKER** | SPEEDY CROWN | T | $5,589,256.00 | 7 | 152.1 | M | 1993 |
JAG DE BELLOUET* | VIKING'S WAY | T | $4,976,952.00 | ||||
VICTORY TILLY* | QUICK PAY | T | $4,187,402.00 | 7 | 150.4 | M | 1995 |
PEACE CORPS** | BALTIC SPEED | T | $4,137,737.00 | 3 | 152.4 | M | 1986 |
OURASI* | GREYHOUND | T | $4,010,105.00 | ||||
MACK LOBELL** | MYSTIC PARK | T | $3,917,594.00 | 3 | 152.1 | M | 1984 |
REVE D'UDON* | EJAKVAL | T | $3,611,351.00 | ||||
MR MUSCLEMAN** | MUSCLES YANKEE | T | $3,582,823.00 | 5 | 151.1 | S | 2000 |
MAGICIAN | ROYAL PRESTIGE | T | $3,579,103.00 | 6 | 152.2 | M | 1995 |
FOOL'S GOAL | ARMBRO GOAL | T | $3,057,070.00 | 7 | 151.3 | M | 1995 |
PEACEFUL WAY | ANGUS HALL | T | $2,746,240.00 | 4 | 151.4 | M | 2001 |
IDEAL DU GAZEAU* | ALEXIS III | T | $2,744,134.00 | 0 | 0 | 1974 | |
PLESAC | ARMBRO CHARGER | T | $2,501,758.00 | 5 | 152.2 | S | 1997 |
VIVID PHOTO | S J'S PHOTO | T | $2,401,019.00 | 4 | 150.2 | Z | 2002 |
GOODTIMES | BALANCED IMAGE | T | $2,111,114.00 | 8 | 153.2 | S | 1991 |
Moni Maker, Peace Corps, and Peaceful Way are mares.
* Foreign horses
** North American horses that raced in Europe
North America only
*Stats from 1991 to present. North America only
Courtesy: Janet Forry
United States Trotting Association